1 kg Distemper
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 700 | ml |
Width | 110 | mm |
Bottom Dia | 90 | mm |
Height | 112 | mm |
Weight | 55 | grm(apx.) |
2 Kg Distemper
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 1.5 | ltr |
Width | 140 | mm |
Bottom Dia | 115 | mm |
Height | 143 | mm |
Weight | 107 | grm(apx.) |
5 Kg Distemper
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 3.5 | ltr |
Width | 187 | mm |
Bottom Dia | 157 | mm |
Height | 190 | mm |
Weight | 235 | grm(apx.) |
10 kg Distemper
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 7.5 | ltr |
Width | 230 | mm |
Bottom Dia | 190 | mm |
Height | 260 | mm |
Weight | 440 | grm(apx.) |
20 Kg Distemper
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 15 | ltr |
Width | 310 | mm |
Bottom Dia | 265 | mm |
Height | 277 | mm |
Weight | 765 | grm(apx.) |
1 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 1 | ltr |
Width | 115 | mm |
Bottom Dia | 108 | mm |
Height | 140 | mm |
Weight | 80 | grm(apx.) |
2 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 2 | ltr |
Width | 157 | mm |
Bottom Dia | 135 | mm |
Height | 160 | mm |
Weight | 140 | grm(apx.) |
4 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 4 | ltr |
Width | 187 | mm |
Bottom Dia | 177 | mm |
Height | 205 | mm |
Weight | 245 | grm(apx.) |
5 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 5 | ltr |
Width | 203 | mm |
Bottom Dia | 175 | mm |
Height | 220 | mm |
Weight | 300 | grm(apx.) |
10 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 10 | ltr |
Width | 263 | mm |
Bottom Dia | 223 | mm |
Height | 275 | mm |
Weight | 585 | grm(apx.) |
20 ltr
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 20 | ml |
Width | 333 | mm |
Bottom Dia | 263 | mm |
Height | 395 | mm |
Weight | 1 | grm(apx.) |
20 ltr Oil
TECHNICAL SPECIFICATION | ||
---|---|---|
Water Capacity | 0 | ltr |
Width | 0 | mm |
Bottom Dia | 0 | mm |
Height | 0 | mm |
Weight | 0 | grm(apx.) |